Comparing 2021 COVID-19 Relief Packages
President Biden and Senate Republicans have each released a COVID-19 relief bill proposal. How do the two bills compare? Here’s a side-by-side breakdown of what’s included in each:
PROPOSED PROVISIONS | BIDEN | GOP |
Public Health | $160B | $160B |
Nutrition Assistance | TBD | $12B |
Housing | $35B+ | $0 |
Childcare Providers | $40B | $20B |
Child Tax Credits | $120B | $0 |
Reopening K-12 Schools | $170B | $20B |
Long-term unemployment insurance | $350B | $130B |
Small business | $50B | $50B |
Direct payments to individuals | $465B | $220B |
Aid to states and localities | $350B | $0 |
Aid to tribal governments | $20B | $0 |
SUBTOTAL | $1.76T | $612B |
Other | ||
Mental Health | $4B | $4B |
Health Insurance Subsidies | TBD | $0 |
Emergency Paid Leave | TBD | $0 |
Minimum Wage | TBD | $0 |
Other | TBD | $2B |
TOTAL | $1.9T | $618B |
Sources: S.Con.Res.5 and the Republican COVID-19 Relief Proposal. Last updated on February 17, 2020.